lördag, 18. jumada-l-ula 1445
lördag, 02.12.2023
december | 1 fr |
2 lö |
3 sö |
4 må |
---|---|---|---|---|
Fadjr | 05:43 | 05:45 | 05:46 | 05:47 |
Soluppgång | 08:03 | 08:05 | 08:06 | 08:08 |
Dhuhur | 11:48 | 11:48 | 11:49 | 11:49 |
'Assr | 13:13 | 13:12 | 13:12 | 13:11 |
Maghrib | 15:28 | 15:27 | 15:26 | 15:26 |
Ishaa | 17:38 | 17:37 | 17:37 | 17:36 |
december | 5 ti |
6 on |
7 to |
8 fr |
Fadjr | 05:48 | 05:50 | 05:51 | 05:52 |
Soluppgång | 08:10 | 08:11 | 08:12 | 08:14 |
Dhuhur | 11:49 | 11:50 | 11:50 | 11:51 |
'Assr | 13:11 | 13:10 | 13:10 | 13:10 |
Maghrib | 15:25 | 15:24 | 15:24 | 15:23 |
Ishaa | 17:36 | 17:36 | 17:36 | 17:35 |
december | 9 lö |
10 sö |
11 må |
12 ti |
Fadjr | 05:53 | 05:54 | 05:55 | 05:56 |
Soluppgång | 08:15 | 08:16 | 08:18 | 08:19 |
Dhuhur | 11:51 | 11:52 | 11:52 | 11:52 |
'Assr | 13:09 | 13:09 | 13:09 | 13:09 |
Maghrib | 15:23 | 15:22 | 15:22 | 15:22 |
Ishaa | 17:35 | 17:35 | 17:35 | 17:35 |
|
||||
december | 13 on |
14 to |
15 fr |
16 lö |
Fadjr | 05:57 | 05:58 | 05:59 | 05:59 |
Soluppgång | 08:20 | 08:21 | 08:22 | 08:23 |
Dhuhur | 11:53 | 11:53 | 11:54 | 11:54 |
'Assr | 13:09 | 13:09 | 13:09 | 13:09 |
Maghrib | 15:22 | 15:22 | 15:22 | 15:22 |
Ishaa | 17:35 | 17:35 | 17:35 | 17:36 |
december | 17 sö |
18 må |
19 ti |
20 on |
Fadjr | 06:00 | 06:01 | 06:02 | 06:02 |
Soluppgång | 08:24 | 08:25 | 08:25 | 08:26 |
Dhuhur | 11:55 | 11:55 | 11:56 | 11:56 |
'Assr | 13:10 | 13:10 | 13:10 | 13:11 |
Maghrib | 15:22 | 15:22 | 15:22 | 15:23 |
Ishaa | 17:36 | 17:36 | 17:36 | 17:37 |
december | 21 to |
22 fr |
23 lö |
24 sö |
Fadjr | 06:03 | 06:03 | 06:04 | 06:04 |
Soluppgång | 08:27 | 08:27 | 08:28 | 08:28 |
Dhuhur | 11:57 | 11:57 | 11:58 | 11:58 |
'Assr | 13:11 | 13:11 | 13:12 | 13:13 |
Maghrib | 15:23 | 15:23 | 15:24 | 15:25 |
Ishaa | 17:37 | 17:38 | 17:38 | 17:39 |
december | 25 må |
26 ti |
27 on |
28 to |
Fadjr | 06:05 | 06:05 | 06:05 | 06:05 |
Soluppgång | 08:28 | 08:29 | 08:29 | 08:29 |
Dhuhur | 11:59 | 11:59 | 12:00 | 12:00 |
'Assr | 13:13 | 13:14 | 13:15 | 13:15 |
Maghrib | 15:25 | 15:26 | 15:27 | 15:28 |
Ishaa | 17:40 | 17:40 | 17:41 | 17:42 |
december | 29 fr |
30 lö |
31 sö |
|
Fadjr | 06:06 | 06:06 | 06:06 | |
Soluppgång | 08:29 | 08:29 | 08:29 | |
Dhuhur | 12:01 | 12:01 | 12:02 | |
'Assr | 13:16 | 13:17 | 13:18 | |
Maghrib | 15:29 | 15:30 | 15:31 | |
Ishaa | 17:43 | 17:44 | 17:45 | ¹ |