lördag, 18. jumada-l-ula 1445
lördag, 02.12.2023
december | 1 fr |
2 lö |
3 sö |
4 må |
---|---|---|---|---|
Fadjr | 05:46 | 05:47 | 05:48 | 05:49 |
Soluppgång | 08:05 | 08:06 | 08:08 | 08:10 |
Dhuhur | 11:50 | 11:51 | 11:51 | 11:51 |
'Assr | 13:16 | 13:15 | 13:15 | 13:14 |
Maghrib | 15:31 | 15:31 | 15:30 | 15:29 |
Ishaa | 17:41 | 17:40 | 17:40 | 17:39 |
december | 5 ti |
6 on |
7 to |
8 fr |
Fadjr | 05:51 | 05:52 | 05:53 | 05:54 |
Soluppgång | 08:11 | 08:13 | 08:14 | 08:15 |
Dhuhur | 11:52 | 11:52 | 11:53 | 11:53 |
'Assr | 13:14 | 13:14 | 13:13 | 13:13 |
Maghrib | 15:28 | 15:28 | 15:27 | 15:27 |
Ishaa | 17:39 | 17:39 | 17:38 | 17:38 |
december | 9 lö |
10 sö |
11 må |
12 ti |
Fadjr | 05:55 | 05:56 | 05:57 | 05:58 |
Soluppgång | 08:17 | 08:18 | 08:19 | 08:20 |
Dhuhur | 11:54 | 11:54 | 11:54 | 11:55 |
'Assr | 13:13 | 13:13 | 13:12 | 13:12 |
Maghrib | 15:26 | 15:26 | 15:25 | 15:25 |
Ishaa | 17:38 | 17:38 | 17:38 | 17:38 |
|
||||
december | 13 on |
14 to |
15 fr |
16 lö |
Fadjr | 05:59 | 06:00 | 06:01 | 06:02 |
Soluppgång | 08:22 | 08:23 | 08:24 | 08:24 |
Dhuhur | 11:55 | 11:56 | 11:56 | 11:57 |
'Assr | 13:12 | 13:12 | 13:13 | 13:13 |
Maghrib | 15:25 | 15:25 | 15:25 | 15:25 |
Ishaa | 17:38 | 17:38 | 17:38 | 17:38 |
december | 17 sö |
18 må |
19 ti |
20 on |
Fadjr | 06:02 | 06:03 | 06:04 | 06:04 |
Soluppgång | 08:25 | 08:26 | 08:27 | 08:28 |
Dhuhur | 11:57 | 11:58 | 11:58 | 11:59 |
'Assr | 13:13 | 13:13 | 13:14 | 13:14 |
Maghrib | 15:25 | 15:25 | 15:26 | 15:26 |
Ishaa | 17:39 | 17:39 | 17:39 | 17:40 |
december | 21 to |
22 fr |
23 lö |
24 sö |
Fadjr | 06:05 | 06:05 | 06:06 | 06:06 |
Soluppgång | 08:28 | 08:29 | 08:29 | 08:29 |
Dhuhur | 11:59 | 12:00 | 12:00 | 12:01 |
'Assr | 13:14 | 13:15 | 13:15 | 13:16 |
Maghrib | 15:26 | 15:27 | 15:27 | 15:28 |
Ishaa | 17:40 | 17:41 | 17:41 | 17:42 |
december | 25 må |
26 ti |
27 on |
28 to |
Fadjr | 06:07 | 06:07 | 06:07 | 06:08 |
Soluppgång | 08:30 | 08:30 | 08:30 | 08:30 |
Dhuhur | 12:01 | 12:02 | 12:02 | 12:03 |
'Assr | 13:16 | 13:17 | 13:18 | 13:19 |
Maghrib | 15:29 | 15:30 | 15:30 | 15:31 |
Ishaa | 17:42 | 17:43 | 17:44 | 17:45 |
december | 29 fr |
30 lö |
31 sö |
|
Fadjr | 06:08 | 06:08 | 06:08 | |
Soluppgång | 08:30 | 08:30 | 08:30 | |
Dhuhur | 12:03 | 12:04 | 12:04 | |
'Assr | 13:19 | 13:20 | 13:21 | |
Maghrib | 15:32 | 15:33 | 15:34 | |
Ishaa | 17:46 | 17:46 | 17:47 | ¹ |