Bönetider in Helsingborg

Helsingborgs kommun, Skåne län

torsdag, 19. dhu-l-ga’da 1444

torsdag, 08.06.2023

real fajr:
disappeared ¹

02:27¹
Fadjr / End of suhur
04:23
Soluppgång
13:10
Dhuhur
17:40
'Assr
21:54
Maghrib
(Halva Natten 00:11)
(Last third of night 00:57)
23:39¹
Ishaa
The method for the prayer times calculation of the Muslim World League in Makkah 2007. This calculation method is the new default recommented by the fatwa of 2007.
The time of fasting is from 02:27 to 21:54. The length of fasting today is 19:26 hours.
Ramadan 2023 is from 23.3. to 20.4.2023.*
Helsingborg
Plats:
Helsingborgs kommun
Område:
Skåne län
Stat:
28m
Elevation:
CEST +02:00 UTC
Tidszon:
Download:
juni 1
to
2
fr
3
4
Fadjr 02:34¹ 02:33¹ 02:32¹ 02:31¹
Soluppgång 04:29 04:28 04:27 04:26
Dhuhur 13:09 13:09 13:09 13:09
'Assr 17:37 17:37 17:38 17:38
Maghrib 21:45 21:47 21:48 21:49
Ishaa 23:29¹ 23:31¹ 23:32¹ 23:34¹
juni 5
6
ti
7
on
8
to
Fadjr 02:30¹ 02:29¹ 02:28¹ 02:27¹
Soluppgång 04:25 04:24 04:23 04:23
Dhuhur 13:09 13:09 13:10 13:10
'Assr 17:39 17:39 17:40 17:40
Maghrib 21:50 21:51 21:53 21:54
Ishaa 23:35¹ 23:36¹ 23:38¹ 23:39¹
juni 9
fr
10
11
12
Fadjr 02:26¹ 02:25¹ 02:25¹ 02:24¹
Soluppgång 04:22 04:21 04:21 04:20
Dhuhur 13:10 13:10 13:10 13:11
'Assr 17:41 17:41 17:42 17:42
Maghrib 21:55 21:55 21:56 21:57
Ishaa 23:40¹ 23:41¹ 23:42¹ 23:43¹
juni 13
ti
14
on
15
to
16
fr
Fadjr 02:24¹ 02:23¹ 02:23¹ 02:23¹
Soluppgång 04:20 04:20 04:19 04:19
Dhuhur 13:11 13:11 13:11 13:11
'Assr 17:43 17:43 17:43 17:44
Maghrib 21:58 21:59 21:59 22:00
Ishaa 23:44¹ 23:45¹ 23:45¹ 23:46¹
juni 17
18
19
20
ti
Fadjr 02:23¹ 02:23¹ 02:23¹ 02:23¹
Soluppgång 04:19 04:19 04:19 04:19
Dhuhur 13:12 13:12 13:12 13:12
'Assr 17:44 17:44 17:45 17:45
Maghrib 22:00 22:01 22:01 22:01
Ishaa 23:46¹ 23:47¹ 23:47¹ 23:48¹
juni 21
on
22
to
23
fr
24
Fadjr 02:23¹ 02:23¹ 02:24¹ 02:24¹
Soluppgång 04:19 04:20 04:20 04:20
Dhuhur 13:12 13:13 13:13 13:13
'Assr 17:45 17:45 17:46 17:46
Maghrib 22:02 22:02 22:02 22:02
Ishaa 23:48¹ 23:48¹ 23:48¹ 23:48¹
juni 25
26
27
ti
28
on
Fadjr 02:25¹ 02:25¹ 02:26¹ 02:27¹
Soluppgång 04:21 04:21 04:22 04:22
Dhuhur 13:13 13:14 13:14 13:14
'Assr 17:46 17:46 17:46 17:46
Maghrib 22:02 22:02 22:02 22:01
Ishaa 23:48¹ 23:48¹ 23:48¹ 23:47¹
juni 29
to
30
fr
Fadjr 02:28¹ 02:29¹
Soluppgång 04:23 04:24
Dhuhur 13:14 13:14
'Assr 17:46 17:46
Maghrib 22:01 22:01
Ishaa 23:47¹ 23:46¹ ¹ ¹
5Prayers Islamic Prayer Times
¹Calculation for extreme latitudes. If fajr or ishaa disappear in northern countries the list switches to a special calculation according to the fatwa of the Muslim World League. On the first day of the switch the list makes a jump.
Använd endast dessa tider om du inte kan se soluppgången och solnedgången själv. Om du ser skillnader mellan våra tider och din observation, var god och informera oss om att vi kan justera tiderna för din plats.